Sunset Country Club Golf
Call for Tee Times: 773-7220
Course Information
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 390 | 402 | 330 | 173 | 356 | 384 | 548 | 156 | 436 | 3177 |
| White | 384 | 388 | 319 | 161 | 341 | 372 | 534 | 146 | 407 | 3052 |
| Gold | 334 | 357 | 298 | 149 | 304 | 335 | 461 | 127 | 374 | 2739 |
| Red | 327 | 322 | 274 | 143 | 280 | 321 | 440 | 119 | 322 | 2548 |
| Men's HDCP | 7 | 5 | 13 | 15 | 11 | 9 | 1 | 17 | 3 | |
| Ladies' HDCP | 5 | 7 | 13 | 15 | 11 | 9 | 1 | 17 | 3 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOT |
| Black | 398 | 405 | 420 | 374 | 181 | 433 | 202 | 491 | 369 | 3273 | 3177 | 6450 |
| White | 381 | 376 | 395 | 360 | 160 | 412 | 164 | 460 | 337 | 3045 | 3052 | 6097 |
| Gold | 328 | 353 | 327 | 333 | 120 | 386 | 139 | 448 | 256 | 2690 | 5429 | 5429 |
| Red | 268 | 346 | 389 | 314 | 114 | 346 | 110 | 436 | 250 | 2573 | 2548 | 5121 |
| Men's HDCP | 6 | 8 | 2 | 14 | 18 | 4 | 16 | 10 | 12 | |||
| Ladies' HDCP | 14 | 6 | 4 | 10 | 18 | 8 | 16 | 2 | 12 | |||
| Par | 4 | 4 | 4/5 | 4 | 3 | 4 | 3 | 5 | 4 | 35/36 | 35 | 70/71 |
| Course | Slope | Rating |
| Black | 129 | 71.8 |
| White | 124 | 70.3 |
| Gold | 115 | 66.9 |
| Red | 121 | 70.6 |
Golf Pro
Jeff Ruth is the Golf Professional at Sunset Country Club. He joined the Sunset team in the spring of 2003.
Jeff was born and raised in Indianapolis and left Indiana to attend Millikin University in Decatur, IL. He played 4 years on the golf team and received a Business Administration Degree. Jeff worked at Southside Country Club upon graduation and left to go to Scovill Golf Club where he was part of several successful junior programs. After completion of the Golf Professional Training Program, Jeff took a position at Coosaw Creek Country Club in North Charleston, SC.
Event Schedule
| Month | Date | Event | Time |
| January | |||
| February | |||
| Saturday | February 19th | MGA "Pot of Gold" Tournament | 10:00 Shotgun |
| March | |||
| Saturday | March 12th | Demo Day | 12:00 - 4:00 |
| Sunday | March 13th | MGA - 2 Man Net Stableford Tournament) | 12:30 Shotgun |
| Mon - Tues | March 14th - 15th | Aerifying Greens | Course Closed |
| April | |||
| Fri - Sun | April 29th - May 1st | Member - Member | 10:00 Shotgun |
| May | |||
| Saturday | May 21st | MGA Member/Guest | TBA |
| Mon - Tues | May 23rd - 24th | Aerifying Greens | Course Closed |
| Fri., Sat., Sun | May 14 - 16th | Annual Member - Guest Tournament | 10:00 Shotgun Both Days |
| Tuesday | May 18th | SWGA Memorial Tourament | 9:30 Shotgun |
| Wednesday | May 19th | Rib Open | 10:00 Shotgun |
| Thursday | May 20th | Stag Night | 5:30 Shotgun |
| Mon. & Tues. | May 24 - 25th | Aerifying Greens (Course Closed) | |
| June | |||
| Sat - Sun | June 25th - 26th | Summer Match Play | 10:00 Tee Times |
| July | |||
| Sat - Sun | July 23rd - 24th | Club Championship | 8:00 Saturday |
| Saturday | July 30th | Buick Scramble | 12:00 Tee Times |
| August | |||
| Sunday | August 7th | Parent - Child Tournament | 1:00 Tee Times |
| Sat - Sun | August 13th - 14th | MGA 4 - Ball | 10:00 Shotgun Saturday 1:00 Shotgun Sunday |
| Mon - Tues | August 29th - 30th | Aerifying Greens | Course Closed |
| September | |||
| Fri - Sun | September 16th - 18th | MGA Ryder Cup Matches | TBA |
| October | |||
| Sunday | Oct. 16th | MGA Tough Customer Day | 1:00 Shotgun |
| November | |||
| Sunday | Nov. 13th | MGA Oyster Roast | 1:00 Shotgun |
| December | |||
***NOTE: Stag nights have been moved to second Tuesdays's of the month
Pro Shop
![]() |
![]() |
![]() |
| LESSONS | EQUIPMENT | ACCESSORIES |
| Jeff Ruth | WOODS & IRONS | BALLS |
| PGA Professional | Mens and Ladies | Titleist |
| Taylor Made | Callaway | |
| 45 Minute Private Lessons | Ping | Nike |
| $40 Per Lesson | Titleist | Precept |
| Video Lessons Available | Cleveland | |
| One Day Advanced Notice | Callaway | BELTS |
| Ben Hogan | Footjoy | |
| CLUB REPAIR | (Clubs Can Be Custom Fit- | |
| Re-Gripping | Call Jeff For Appointment) | |
| Re- Shafting | GLOVES | |
| Other Minor Repairs | WEDGES | Footjoy |
| Call For Prices | Cleveland | |
| Titleist | HATS | |
| APPAREL | Taylor Made | Sunset Logo Caps |
| Ping | Cleveland | |
| MENS | Titleist | |
| Ashworth | PUTTERS | Nike |
| Cutter and Buck | Odyssey | Ping |
| Adidas | Scotty Cameron By Titleist | |
| Footjoy | Ping | Gift Certificates Available For |
| Lessons and Merchandise | ||
| LADIES | BAGS | |
| Haley | Cleveland | Special Orders Welcome! |
| Tail | Ping | |
| EP-Pro | Taylor Made | Visa and Mastercard Accepted |
| Mizuno | ||
| SHOES | Callaway | |
| Mens: Footjoy, Nike, Adidas | ||
| Ladies: Footjoy & Lady Fairway | JUNIOR BAGS | |
| LaJolla |



